|
|
||
|---|---|---|
| Comparison of PX-5 230 Amp and 250 Amp Models | ||
|
|
|
|
| PX-5RD | PX-5TD | PX-5GD |
| (Other models of PX-5 alternators are available) The "D'" stands for "Dual Positive Posts" | ||
| PennTex Model PX-5 Tested and Proven | ||||
| Rotor RPM |
Amps @ 13.5 Volts | |||
| PX-5 230 Amps | PX-5 250 Amps | |||
| Cold (SAE) | Hot (200°F) | Cold (SAE) | Hot (200°F) | |
| 1800 | 110 | 90 | 95 | 80 |
| 2000 | 130 | 110 | 125 | 105 |
| 2250 | 155 | 130 | 145 | 120 |
| 2500 | 170 | 140 | 175 | 145 |
| 2750 | 185 | 155 | 190 | 160 |
| 3000 | 195 | 160 | 205 | 170 |
| 3500 | 210 | 175 | 225 | 185 |
| 4000 | 215 | 180 | 235 | 195 |
| 4500 | 225 | 185 | 240 | 200 |
| 5000 | 230 | 190 | 250 | 210 |
For a bolt-on fan guard for PX-5TD Models, Click Here
© 2013 PennTex Industries, Inc. All Rights Reserved